- Das Zubehörset muss separat bestellt werden (nicht im Lieferumfang enthalten)!
RO-Power Torque–Manual-Manuel_DE-EN-FR_V8
| Zellen: | 4-5 LiPo |
|---|---|
| Luftschrauben: | 15×8/14×7 |
| Geh.-Ø/Geh.-L/W-Ø: | 42/68/6 mm |
| Motorgewicht (g): | 275 |
| Anw.Beispiel/Features: | Segler bis 4,5m, Motor bis 2,2m/Calima |
| U/V: | 570 |
| Auswahl-Kategorie: | Motor |
| empf. Regler: | RO-CONTROL6-80 2-6S -80(100A)5V/5A BEC |
| Anzahl Pole: | 14 |
| Motor-Art: | Außenläufer |
| Stromaufnahme max. A: | 52 |
| Gewichtskategorie (g): | 250 bis 500 |












Reviews
There are no reviews yet.